Key Figures
Key figures for Wirtek's financial performance the past five fiscal years are presented below.
Key figures
| All figures in % | 2010 | 2009 | 2008 | 2006/07 | 2005/06 |
| Pre-tax Profit Margin | -26.0 | -42.8 | -29.8 | -47.9 | 4.7 |
| Return on Assets | -69.1 | -92.8 | -56.8 | -64.6 | 5.7 |
| Liquidity Ratio | 123.7 | 151.1 | 171.8 | 192.7 | 771.7 |
| Solvency Ratio | 20.6 | 41.1 | 50.7 | 77.4 | 89.0 |
| Return on Equity (ROE) | -228.7 | -128.2 | -90.4 | -73.3 | 6.2 |
The key figures are calculated as follows:
Pre-tax Profit Margin = 100 % * Profit Before Tax / Revenue
Return on Assets = 100 % * Operating Profit / Total Assets
Liquidity Ratio = 100 % * Current Assets / Current Liabilities
Solvency Ratio = 100 % * Shareholders’ Equity / Total Assets
Return on Equity = 100 % * Profit Before Tax / Average Shareholders’ Equity during year